
Here is an example of how the $10-million goal might be attained. In order to reach the goal, many people will sacrificially contribute time and money, and many special efforts will be made.
| Donors | Giving | Produces |
| TOTAL | $10,000,000 | |
| 1 | $1,000,000 | $1,000,000 |
| 2 | $750,000 | $1,500,000 |
| 4 | $500,000 | $2,000,000 |
| 8 | $250,000 | $2,000,000 |
| 12 | $100,000 | $1,200,000 |
| 20 | $50,000 | $1,000,000 |
| 30 | $25,000 | $750,000 |
| 40 | $10,000 | $400,000 |
| Many | <$10,000 | $150,000 |
Progress toward $10 million goal
$3,469,496
A one-time cash gift is not likely to match the commitment level of those who plan their giving. Below is a sample of how quickly regular monthly commitments grow over time.
Monthly schedule of a 10-year (120 month) commitment
| Amount pledged monthly | Amount produced in 10 years |
| $4,166.66 | $500,000 |
| $2,083.33 | $250,000 |
| $833.33 | $100,000 |
| $416.66 | $50,000 |
| $208.33 | $25,000 |
| $83.33 | $10,000 |
